Henan Tianchi  Portable liquid nitrogen container /dewar vessel manufacturers and suppliers 

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsLiquid nitrogen tank

TIANCHI dewar vessel 60L manufacturer in BI

I'm Online Chat Now

TIANCHI dewar vessel 60L manufacturer in BI

China TIANCHI dewar vessel 60L manufacturer in BI supplier
TIANCHI dewar vessel 60L manufacturer in BI supplier TIANCHI dewar vessel 60L manufacturer in BI supplier TIANCHI dewar vessel 60L manufacturer in BI supplier TIANCHI dewar vessel 60L manufacturer in BI supplier TIANCHI dewar vessel 60L manufacturer in BI supplier TIANCHI dewar vessel 60L manufacturer in BI supplier

Large Image :  TIANCHI dewar vessel 60L manufacturer in BI

Product Details:

Place of Origin: China
Brand Name: TIANCHI
Model Number: YDS-60

Payment & Shipping Terms:

Minimum Order Quantity: 1
Price: $10/piece
Packaging Details: carton
Delivery Time: 1-7 work days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 1000
Contact Now
Detailed Product Description
Material: Aluminum Alloy Warranty: 2 Years
Color: White

TIANCHI dewar vessel 60L manufacturer in BI

In order to facilitate the user to use faster, we have configured the Cylinder, neck plug, protective sleeve, but most people do not know their true purpose, as follows
Cylinder: user-friendly sample extraction
Neck plug: special material forming, reducing the evaporation of liquid nitrogen and the role of fixed dual-purpose tube.
Cover: protect the container when moving or handling containers, as well as a certain insulation effect, to reduce evaporation.

Company: Henan Tianchi Instrument & Equipment Co., Ltd.
Tel: +86-18903712477 +86-371-56788280
Fax: +86-371-65715725
facebook/what's app:18903712477
E-mail:tianchi-demi@ln2container.com
Website:http://www.globalliquidnitrogentank.com/

Address:Jinshui District, Zhengzhou City, Zheng Hua Road No.10

 

Model Volume(L) Caliber(mm) O.D(mm) height(mm) Net Weight(kg) Static Storage(D) Static Power Dissipation(kg/D) Size (CM) Gross
YDS-2-30 2.8 30 224 420 2.3 35 0.06 24*24*53 4.2
YDS-3-50 3.6 50 224 450 3.2 35 0.08 25*25*52 5.0
YDS-6-50 6.7 50 284 504 4.5 65 0.08 33*33*58 7.5
YDS-10-50 10.8 50 304 550 5.8 105 0.08 34*34*62 9.0
YDS-10-80 10.8 80 304 550 6.0 56 0.15 34*34*62 9.0
YDS-10-125 10.5 125 304 550 6.1 32 0.25 34*34*62 9.0
YDS-10-210 10.0 210 304 550 6.5 15 0.50 34*34*62 9.0
YDS-15-50 16.5 50 394 593 8.2 150 0.09 41*41*63 11.5
YDS-15-80 16.0 80 354 600 8.2 100 0.15 41*41*63 11.5
YDS-15-125 16.2 125 394 592 8.3 50 0.25 41*41*63 11.5
YDS-20-50 21.6 50 384 640 11.2 192 0.09 42*42*69 12.5
YDS-30-50 31.5 50 438 700 13.8 300 0.08 48*48*79 19.5
YDS-30-80 31.5 80 438 700 14.0 163 0.15 48*48*79 19.5
YDS-30-125 31.5 125 438 700 14.5 98 0.25 48*48*79 19.5
YDS-30-210 31.5 210 438 700 15.6 49 0.50 48*48*79 19.5
YDS-30B 31.5 50 438 700 14.2 190 0.13 48*48*79 19.5
YDS-35 35.8 50 461 740 14.6 310 0.09 47*47*83 20.5
YDS-35-80 35.5 80 461 740 14.8 173 0.16 47*47*83 20.5
YDS-35-125 35.5 125 461 740 15.2 110 0.25 47*47*83 20.5
YDS-35B 35.8 50 461 740 15.1 214 0.13 47*47*83 20.5
YDS-50B 51.0 50 476 815 20.4 248 0.16 56*56*95 30
YDS-50B-80 50.5 80 476 815 20.6 159 0.25 56*56*95 30
YDS-50B-125 50 125 476 815 20.9 131 0.30 56*56*95 30
YDS-50B-210 50.5 210 476 815 22.3 78 0.50 56*56*95 30
YDS-60B-210 63 210 476 815 23 98 0.50 56*56*95 30
YDS-80B-210 83 210 480 900 28 129 0.50 61*61*103 55
YDS-100B-210 104.8 210 606 1001 32 163 0.50 61*61*103 58

TIANCHI dewar vessel 60L manufacturer in BI

TIANCHI dewar vessel 60L manufacturer in BI

TIANCHI dewar vessel 60L manufacturer in BI

TIANCHI dewar vessel 60L manufacturer in BI

 

Package Content
1× Liquid Nitrogen Tank Static Cryogenic Container
1× User manual
6 pcs Canisters
1× Vacuum Jacket

 

TIANCHI dewar vessel 60L manufacturer in BI

Contact Details
Zhengzhou jinshui district jinuo experimental analysis equipment

Contact Person: jian yang

Tel: +8618903712477

Send your inquiry directly to us (0 / 3000)